Played on Wednesday the 10th of November, this was a match-up between the two main teams who are likely to win the league.
Normally this is a hard fought match, however, this year the Lions came up against a Minnows side that was on fire. Ian Robertson scored 4/4, John McBride scored 3.5/4, Jim Webster scored 2/4 and Calum Smith scored 1/4. Although Calum scored only 1/4, he scored in round one and I think this was crucial in setting the scene. As this was a round the Lions had to win, given that the Lions top players had a chance against the Minnows lower players. After that, as the rounds went on, they had to face Ian Robertson one by one.
The title is now in the hands of the Minnows team.
Result: Dunfermline Minnows 10.5 – 5.5 Grangemouth Lions
Round 1 | Ian Robertson-2181 | 1-0 | Hugh Hanlon-1394 |
John McBride-1728 | Draw | Ian Mason-1827 | |
Jim Webster-1652 | 0-1 | Doug Will-1805 | |
Calum Smith-1675 | 1-0 | Jim Watson-1559 | |
2.5-1.5 | |||
Round 2 | Ian Robertson | 1-0 | Jim Watson |
John McBride | 1-0 | Hugh Hanlon | |
Jim Webster | 1-0 | Ian Mason | |
Calum Smith | 0-1 | Doug Will | |
3-1 | |||
Round 3 | Ian Robertson | 1-0 | Doug Will |
John McBride | 1-0 | Jim Watson | |
Jim Webster | 0-1 | Hugh Hanlon | |
Calum Smith | 0-1 | Ian Mason | |
2-2 | |||
Round 4 | Ian Robertson | 1-0 | Ian Mason |
John McBride | 1-0 | Doug Will | |
Jim Webster | 1-0 | Jim Watson | |
Calum Smith | 0-1 | Hugh Hanlon | |
3-1 |
No comments:
Post a Comment