| Home Team | Away Team | ||||
| Dunfermline Sharks | Dunfermline Minnows | ||||
| Name | Colour | Score | Score | Name | Colour |
| Stuart Black | B | - | 1.0 | Iain Sneddon | W |
| Francis Ossowski | B | 1.0 | - | George Webb | W |
| Stewart Brisbane | B | - | 1.0 | Ian Robertson | W |
| Peter Horne | B | - | 1.0 | Terry Doherty | W |
| Round 1 Score | 1.0 | 3.0 | |||
| Name | Colour | Score | Score | Name | Colour |
| Stuart Black | W | 1.0 | - | George Webb | B |
| Francis Ossowski | W | - | 1.0 | Ian Robertson | B |
| Stewart Brisbane | W | 1.0 | - | Terry Doherty | B |
| Peter Horne | W | - | 1.0 | Iain Sneddon | B |
| Round 2 Score | 2.0 | 2.0 | |||
| Name | Colour | Score | Score | Name | Colour |
| Stuart Black | B | - | 1.0 | Ian Robertson | W |
| Francis Ossowski | B | 0.5 | 0.5 | Terry Doherty | W |
| Stewart Brisbane | B | - | 1.0 | Iain Sneddon | W |
| Peter Horne | B | 0.5 | 0.5 | George Webb | W |
| Round 3 Score | 1.0 | 3.0 | |||
| Name | Colour | Score | Score | Name | Colour |
| Stuart Black | W | 0.5 | 0.5 | Terry Doherty | B |
| Francis Ossowski | W | - | 1.0 | Iain Sneddon | B |
| Stewart Brisbane | W | 1.0 | - | George Webb | B |
| Peter Horne | W | - | 1.0 | Ian Robertson | B |
| Round 4 Score | 1.5 | 2.5 | |||
| Final Score | 5.5 | 10.5 | |||
Unofficial news about chess in Dunfermline and the happenings in the Central League!
Sunday, 27 October 2013
Dunfermline Sharks V the Dunfermline Minnows allegro match 07/10/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment