Unofficial news about chess in Dunfermline and the happenings in the Central League!
Sunday, 27 October 2013
Dunfermline Sharks V the Dunfermline Minnows allegro match 07/10/2013
Home Team | Away Team | ||||
Dunfermline Sharks | Dunfermline Minnows | ||||
Name | Colour | Score | Score | Name | Colour |
Stuart Black | B | - | 1.0 | Iain Sneddon | W |
Francis Ossowski | B | 1.0 | - | George Webb | W |
Stewart Brisbane | B | - | 1.0 | Ian Robertson | W |
Peter Horne | B | - | 1.0 | Terry Doherty | W |
Round 1 Score | 1.0 | 3.0 | |||
Name | Colour | Score | Score | Name | Colour |
Stuart Black | W | 1.0 | - | George Webb | B |
Francis Ossowski | W | - | 1.0 | Ian Robertson | B |
Stewart Brisbane | W | 1.0 | - | Terry Doherty | B |
Peter Horne | W | - | 1.0 | Iain Sneddon | B |
Round 2 Score | 2.0 | 2.0 | |||
Name | Colour | Score | Score | Name | Colour |
Stuart Black | B | - | 1.0 | Ian Robertson | W |
Francis Ossowski | B | 0.5 | 0.5 | Terry Doherty | W |
Stewart Brisbane | B | - | 1.0 | Iain Sneddon | W |
Peter Horne | B | 0.5 | 0.5 | George Webb | W |
Round 3 Score | 1.0 | 3.0 | |||
Name | Colour | Score | Score | Name | Colour |
Stuart Black | W | 0.5 | 0.5 | Terry Doherty | B |
Francis Ossowski | W | - | 1.0 | Iain Sneddon | B |
Stewart Brisbane | W | 1.0 | - | George Webb | B |
Peter Horne | W | - | 1.0 | Ian Robertson | B |
Round 4 Score | 1.5 | 2.5 | |||
Final Score | 5.5 | 10.5 |
Thursday, 24 October 2013
Grangemouth A 1.5-3.5 Dunfermline A 23/10/2013
An unlucky Grangemouth made a good fight of this despite the handicap of a default. Dougie lost on time when only a pawn down. On board 2 Dunfermline were doing well but a mistake let Ian take the initiative and he probably would have won if he had a bit more time left. On board 3 Bill come out the opening really well but lost his way (and 3 pawns) before Fred gifted his queen. On board 4 Stewart's experience in tactical play gained him an early extra piece. Bryan was happy at getting a free night.
Grangemouth A 1.5-3.5 Dunfermline A
Dougie Will 0-1 Ian Robertson
Ian Mason Draw Iain Sneddon
Bill Gray 1-0 Fred Ossowski
David Fowler 0-1 Stewart Brisbane
Default 0-1 Bryan O'Rourke
Dougie Will 0-1 Ian Robertson
Ian Mason Draw Iain Sneddon
Bill Gray 1-0 Fred Ossowski
David Fowler 0-1 Stewart Brisbane
Default 0-1 Bryan O'Rourke
Subscribe to:
Posts (Atom)