| Home Team | Away Team | |||
| Dunfermline Sharks | Dunfermline Minnows | |||
| Name | Colour | Score | Name | Colour |
| Florin Toropoc | W | 0-1 | George Webb | B |
| Mike Roy | W | 1-0 | Ian Robertson | B |
| Stewart Brisbane | W | 1-0 | Terry Doherty | B |
| Matthew Stewart | W | 0-1 | Gavin Saxton | B |
| Round 1 Score | 2-2 | |||
| Name | Colour | Score | Name | Colour |
| Matthew Stewart | B | 0-1 | George Webb | W |
| Florin Toropoc | B | 0-1 | Ian Robertson | W |
| Mike Roy | B | 1-0 | Terry Doherty | W |
| Stewart Brisbane | B | 0-1 | Gavin Saxton | W |
| Round 2 Score | 1-3 | |||
| Name | Colour | Score | Name | Colour |
| Stewart Brisbane | W | 0.5-0.5 | George Webb | B |
| Matthew Stewart | W | 0-1 | Ian Robertson | B |
| Florin Toropoc | W | 1-0 | Terry Doherty | B |
| Mike Roy | W | 0-1 | Gavin Saxton | B |
| Round 3 Score | 1.5-2.5 | |||
| Name | Colour | Score | Name | Colour |
| Mike Roy | B | 1-0 | George Webb | W |
| Stewart Brisbane | B | 0-1 | Ian Robertson | W |
| Matthew Stewart | B | 1-0 | Terry Doherty | W |
| Florin Toropoc | B | 1-0 | Gavin Saxton | W |
| Round 4 Score | 3-1 | |||
| Final Score | 7.5-8.5 | |||
Unofficial news about chess in Dunfermline and the happenings in the Central League!
Wednesday, 17 October 2012
Allegro League Dunfermline Sharks V Dunfermline Minnows 16/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment