take part, so I have copied the details below from the Dunfermline club website.
Played -- Monday 19th September
2011 Winner - Ian Robertson
| I Robertson | I Robertson | I Robertson | I Robertson | |
| C Stewart | C Stewart | |||
| A Cleary | ||||
| P Horne | P Horne | P Horne | ||
| B O'Rourke | ||||
| F Ossowski | ||||
| D Rew | D Rew | I Snedden | ||
| S Hawkins | D Rodger | |||
| D Rodger | ||||
| G Webb | G Webb | I Snedden | ||
| R Murray | ||||
| I Snedden | I Snedden | |||
| S Brisbane |
No comments:
Post a Comment