With the exception of Cumbernauld, the Central League teams had some good results in rounds three and four of the SNCL. To be fair to Cumbernauld, they had to face two of the top teams in division one. One of which were another Central League team, the Kingdom Kings. The Kingdom Kings now have won their four rounds in division one and Forth Valley have also won their four rounds in division two. The Kingdom Knights are in clear 2nd place in division three, after scoring two wins, a draw and a loss in their four matches.
The Knights started round three as slight favourites against Oban, but were soon looking like losers, after Stuart on board 4 and I on board two went wrong. Stuart turned his game around to win, after a few inaccurate moves by his opponent. I provided my opponent with a two move help mate on move 16, when I played R-g1, luckily he missed it and I went on to draw.
The round four match was against the team most likely to be fighting the Knights for the second promotion spot, Lanark. This was a roller-coaster match and fortunes varied. Fred and I on boards two/three threw away good positions to lose. Stuart on board four again turned around a worse position to win. The captain on board five was trying to emulate my game in the morning and allowed a forced mate. Despite spending a long time looking at it, his opponent missed it and Peter drew. This bit of luck was crucial, as when Garry won on board one we drew the match. This means that we are one point ahead of our rivals for 2nd place, three points behind the leaders. Only three more match wins for promotion.
Round four board one-five, Kingdom Knights V Lanark. Nice win by Garry.
Same match, board five-one. Peter you are a lucky boy! Black soon had tripled heavy pieces on the 7th rank.
An all Central League, division one, round four match up. Kingdom Kings v Cumbernauld, boards one-four visible. You are a lucky boy also Ian! Accidently sacking a queen for three pieces and getting away with it.
Same match, different view.
---------------------------------------------------------------------------------------------
Division one, round three
d | Grade | Kilmarnock | (7) | vs | (3) | Kingdom Kings | Grade | Comments |
1 | 1946 | Parks, Joe | 0 | - | 1 | Burnett, Andrew B | 2171 | Away Win |
2 | 1811 | Malkin, Kenneth | 0 | - | 1 | Robertson, Ian C | 2137 | Away Win |
3 | 1797 | Kleboe, James P R | 1 | - | 0 | Jenkins, Ben J | 1914 | Home Win |
4 | 1618 | Malkin, Jamie | 0 | - | 1 | Pyrich, George D | 1907 | Away Win |
5 | 1463 | McNicoll, John D | ½ | - | ½ | Kynoch, Russell J F | 1858 | Draw |
| 1½ | - | 3½ | |
Bd | Grade | Cumbernauld | (8) | vs | (1) | Hamilton A | Grade | Comments |
1 | 2185 | Grant, Alan G | 0 | - | 1 | Redpath, Joe | 2266 | Away Win |
2 | 1887 | Marks, Ian A | 0 | - | 1 | Coffey, Patrick | 2216 | Away Win |
3 | 1788 | Kelly, J Stephen | 0 | - | 1 | Muir, Andrew J (IM) | 2220 | Away Win |
4 | 1700 | Parkes, Jack C | 0 | - | 1 | Walker, Duncan | 2016 | Away Win |
5 | 1548 | Thomson, George | 0 | - | 1 | Donohue, Tom | 1954 | Away Win |
| 0 | - | 5 | |
---------------------------------------------------------------------------------------------
Division one, round four
Bd | Grade | Kingdom Kings | (3) | vs | (8) | Cumbernauld | Grade | Comments |
1 | 2171 | Burnett, Andrew B | 1 | - | 0 | Grant, Alan G | 2185 | Home Win |
2 | 2137 | Robertson, Ian C | 1 | - | 0 | Marks, Ian A | 1887 | Home Win |
3 | 1914 | Jenkins, Ben J | 0 | - | 1 | Kelly, J Stephen | 1788 | Away Win |
4 | 1907 | Pyrich, George D | ½ | - | ½ | Parkes, Jack C | 1700 | Draw |
5 | 1858 | Kynoch, Russell J F | 1 | - | 0 | Thomson, George | 1548 | Home Win |
| 3½ | - | 1½ | |
---------------------------------------------------------------------------------------------
Division two, round three
Bd | Grade | Forth Valley | (4) | vs | (6) | Dumfries and District | Grade | Comments |
1 | 1879 | Mason, Ian C | 1 | - | 0 | Green, Michael L | 1998 | Home Win |
2 | 1850 | Will, Douglas | 1 | - | 0 | Walton, Robert J | 1837 | Home Win |
3 | 1714 | McGeoch, Kenny | ½ | - | ½ | Brown, David E | 1925 | Draw |
4 | 1673 | Smith, Stephen H | ½ | - | ½ | Saunders, Karsten | 1540 | Draw |
5 | 1557 | Anderson, Graham C | 1 | - | 0 | Sim, Robert C | 1299 | Home Win |
| 4 | - | 1 | |
Division two, round four
Bd | Grade | Edinburgh 2 | (7) | vs | (4) | Forth Valley | Grade | Comments |
1 | 1765 | Murdochy, Shivan | 0 | - | 1 | Mason, Ian C | 1879 | Away Win |
2 | 1740 | Sanderson, Mark | 0 | - | 1 | Will, Douglas | 1850 | Away Win |
3 | 1564 | He, Ben | ½ | - | ½ | McGeoch, Kenny | 1714 | Draw |
4 | 1563 | Gregory, Sam | ½ | - | ½ | Smith, Stephen H | 1673 | Draw |
5 | 0 | Zamvar, Vipin | 1 | - | 0 | Togneri, Robert G | 1358 | Home Win |
| 2 | - | 3 | |
---------------------------------------------------------------------------------------------------------------
Division three, round three
Bd | Grade | Oban | (1) | vs | (7) | Kingdom Knights | Grade | Comments |
1 | 1844 | Campbell, Alistair W I | ½ | - | ½ | Forbes, Garry | 1768 | Draw |
2 | 1792 | Campbell, Duncan A F | ½ | - | ½ | McBride, John | 1766 | Draw |
3 | 1670 | Flockhart, Hugh S | ½ | - | ½ | Ossowski, Francis G | 1703 | Draw |
4 | 1501 | Coope, Derek W | 0 | - | 1 | Blyth, Stuart | 1664 | Away Win |
5 | 1369 | Doris, Peter J | 0 | - | 1 | Horne, Peter | 1407 | Away Win |
| 1½ | - | 3½ | |
Division three, round four
Bd | Grade | Kingdom Knights | (7) | vs | (6) | Lanark | Grade | Comments |
1 | 1768 | Forbes, Garry | 1 | - | 0 | Smalls, Jim A | 1766 | Home Win |
2 | 1766 | McBride, John | 0 | - | 1 | McLachlan, Ian R | 1693 | Away Win |
3 | 1703 | Ossowski, Francis G | 0 | - | 1 | Brown, Tom W B | 1667 | Away Win |
4 | 1664 | Blyth, Stuart | 1 | - | 0 | Brownlee, Ian G | 1661 | Home Win |
5 | 1407 | Horne, Peter | ½ | - | ½ | Benyon, Maurice | 1462 | Draw |
| 2½ | - | 2½ |
|