The day of reckoning is coming.
Rounds five and six of the SNCL are due to be played at the Glen Pavillions in Dunfermline. A couple of the Central League teams look safe. The main battles are for Forth Valley 2 who might secure promotion from Div 4 and the Kingdom Kings and Knights who face relegation from Divs 1 and 2 respectively.
I expect the Kings to survive, just, but it looks like the end of the world will not come in time to save the Knights. Looks like we will have to pray for a miracle instead, especially as in round 6 we have to face a very strong Edinburgh 1 team.
Whatever the result, I am sure that we will get a good lesson in chess from the Edinburgh 1 team and it will be a enjoyable day. See you there.
P.S. I am sad to hear of the demise of the East of Scotland Championships at Grangemouth. I understand the good reasons for not running it and thanks to Donald and Jim who have run it for years. I do feel however, that the Glenrothes tournament would have been a better fit to pick up the championship than Edinburgh, who are big enough to draw lots of non Scottish players. Glenrothes could really have done with this boost and I just hope that they can get the championship in the future.
Unofficial news about chess in Dunfermline and the happenings in the Central League!
Saturday, 11 February 2012
Thursday, 2 February 2012
Dunfermline Minnows V Grangemouth Tigers 8-8 draw - 01/02/2012
This was not the boring match draw like 8-8 suggests, it could have been won and lost many times over. Events just seemed to keep balancing themselves out.
Very tense and close match all the way through, which relied on key players doing their bit. In the first game I missed several good moves and played myself into a losing position, only for Dougie to miss something and I salvaged a key draw. The next game against Ian Mason, I agreed a draw in a winning position. It was just too hard to see with a minute left each, a key draw for them. My games against Bill and Hugh were more straightforward, although I had to fight against a difficult opposite coloured pawn endgame against Bill.
After two rounds we were tied and Ian and I thought that we had to win our two remaining matches to secure at least a draw. Ian was cruising to this, until he blew an easy win against Dougie in the last round. I can see in my head now how he could have won it and I am sure he can too. Hope he slept well later, it would have kept me awake. Luckily for us Terry pulled off a surprise draw with Ian Mason, to draw the match.
A drawn match suits the Minnows more than the Tigers, as the Minnows have a 3 point board score advantage going into the last match. Both have to play a Stirling team, although the Tigers have to play the more difficult Bruce team. While the Minnows have to play the Wallace team who are yet to win a match this season.
Captains log:
"Looked like this had slipped away from Minnows when Ian R failed to convert a crushing position against Dougie in the last round but we were saved by Terry who snatched a perpetual when he was the exchange down against Ian M. All to play for in the last rounds v the Stirling sides."
Minnows | 8-8 | Tigers |
Ian Robertson 2215 | 1-0 | Ian Mason 1714 |
John McBride 1748 | Draw | Dougie Will 1862 |
George Webb 1530 | 1-0 | Hugh Hanlon 1339 |
Terry Doherty 1307 | 0-1 | Bill Gray 1494 |
2.5-1.5 | ||
Ian Robertson | 1-0 | Bill Gray |
John McBride | Draw | Ian Mason |
George Webb | 0-1 | Dougie Will |
Terry Doherty | 0-1 | Hugh Hanlon |
1.5-2.5 | ||
Ian Robertson | 1-0 | Hugh Hanlon |
John McBride | 1-0 | Bill Gray |
George Webb | 0-1 | Ian Mason |
Terry Doherty | 0-1 | Dougie Will |
2-2 | ||
Ian Robertson | Draw | Dougie Will |
John McBride | 1-0 | Hugh Hanlon |
George Webb | 0-1 | Bill Gray |
Terry Doherty | Draw | Ian Mason |
2-2 | ||
Wednesday, 7 December 2011
Dunfermline A 1.5 - 3.5 Grangemouth A 07/12/2011
Captains report:
black 2092 I Robertson 0.5-0.5 A Bell 1970 white
black 1752 J McBride 1-0 D Will 1870 white
black 1752 J McBride 1-0 D Will 1870 white
white 1730 M Roy 0-1 I Mason 1866 black
black 1442 G Webb 0-1 M Monaghan 1705 white
white 1306 G Grant 0-1 J Smith 1628 black
Glynis early sacrifice backfired but it looked like George's enterprising play would level before a miscalculation made it 0-2. However the home side's top 3 were all better and pushing to win. Alas board 1 petered out then Michael mishandled his winning position offering the draw to cede the match when material levelled out. Ian played on to win on time. John converted his early advantage with a nice win which he controlled throughout.
Tuesday, 29 November 2011
SNCL 27th Nov 2011
SNCL Rounds 3 and 4
The SNCL has been a mixed bag for the Central League teams, very up and down. One of the ups was mentioned in this quote off the Scottish bulletin board by Andy Howie "Quote of the day is from Andrew MacQueen on learning that Giffnock lose a point for defaulting 3 games already this season. "Thats fine, we will be safe as Forth Valley and Greenwood will go down". 4 hours later and Forth Valley have just beaten Hamilton A 3-2 putting them 4th and 4 points ahead of Giffnock..."
The moral of this story has to be has to be that you cannot rely on others to fail. My team the Dunfermline Knights have suffered a serious dose of that message in the first four rounds. On paper we are good enough to have scored a result in two or three of the matches we have played. Instead we have seriously underperformed and faced opponents who have seriously upped their game. We therefore cannot rely on playing well, or rely on teams to play to their grading. The result of this is that the Knights have lost all four games and short of the world ending will most likely be relegated back to div 3.
The whole sequence of events started when Andrew Burnett for good reasons, pulled out of the Kings in the 1st div. This turned the Kings from a title contenders to a relegation candidate. They are doing only slightly better than us with one draw and three losses. Our most dependable player Stuart Blyth has been drafted to the Kings to replace him and this has left us very exposed. It is amazing how one person leaving can put two teams in danger of relegation.
Cumbernauld shocked the Kings in round one, but have failed to capitalise on this and lost the next three. Although they are still one point clear of the Kings. While Forth Valley have all but ensured div one survival with three games to go. Beating the red hot title contenders Hamilton in round four must go down as one of the biggest upsets in SNCL history.
The new teams the Kingdom Knaves and Forth Valley has been entered into the fouth div. The Knaves are doing as expected with a win, a draw and two losses, but I am sure the players are getting a lot from the chance to play in the SNCL. While Forth Valley 2 look good for promotion at the top of the tables. Looks like the Knights and Forth Valley 2 will be facing each next year in the 3rd div, can't wait.
Relevant league results are copied below from the SNCL website http://www.sncl.org.uk/
SNCL Division 1 League Table
| Boards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Played | Defaults | Score | ||||||||||||
| Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
| 1 | 8 | Dundee City A | 4 | 4 | 0 | 0 | 8 | 12 | 5 | 2 | 1 | 0 | 0 | 15½ | 78 |
| 2 | 6 | Edinburgh West | 4 | 3 | 1 | 0 | 7 | 12 | 2 | 5 | 1 | 0 | 0 | 14 | 70 |
| 3 | 4 | Hamilton A | 4 | 3 | 0 | 1 | 6 | 11 | 5 | 3 | 1 | 0 | 0 | 14½ | 73 |
| 4 | 5 | Forth Valley | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 7 | 2 | 0 | 0 | 9½ | 48 |
| 5 | 1 | Cumbernauld | 4 | 1 | 0 | 3 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 7½ | 38 |
| 6 | 3 | Giffnock and Clarkston A | 4 | 1 | 0 | 3 | 1 | 3 | 3 | 9 | 2 | 0 | 3 | 6½ | 33 |
| 7 | 2 | Kingdom Kings | 4 | 0 | 1 | 3 | 1 | 2 | 9 | 9 | 0 | 0 | 0 | 6½ | 33 |
| 8 | 7 | Greenwood | 4 | 0 | 1 | 3 | 0 | 4 | 4 | 8 | 0 | 0 | 4 | 6 | 30 |
| 32 | 14 | 4 | 14 | 32 | 53 | 40 | 53 | 7 | 0 | 7 | 80 | ||||
| Bd | Grade | Cumbernauld | (1) | vs | (2) | Kingdom Kings | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2173 | Grant, Alan G | ½ | - | ½ | Robertson, Ian C | 2092 | Draw |
| 2 | 1884 | Marks, Ian A | 1 | - | 0 | Kynoch, Russell J F | 1920 | Home Win |
| 3 | 1841 | Kelly, J Steven | ½ | - | ½ | Pyrich, George D | 1908 | Draw |
| 4 | 1717 | Stirrat, Ralph | 1 | - | 0 | Jenkins, Ben J | 1842 | Home Win |
| 5 | 1473 | Thomson, George | ½ | - | ½ | Blyth, Stuart | 1705 | Draw |
| 3½ | - | 1½ | ||||||
| Bd | Grade | Forth Valley | (5) | vs | (6) | Edinburgh West | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1870 | Will, Douglas | 0 | - | 1 | Farrell, Neil R | 2133 | Away Win |
| 2 | 1866 | Mason, Ian C | 0 | - | 1 | Neave, George | 2126 | Away Win |
| 3 | 1846 | McGeoch, Kenny R | ½ | - | ½ | Bell, Alan D | 1970 | Draw |
| 4 | 1670 | Smith, Stephen H | 0 | - | 1 | Walker, Duncan | 1961 | Away Win |
| 5 | 1628 | Smith, John | 0 | - | 1 | Robinson, Martin E | 1786 | Away Win |
| ½ | - | 4½ | ||||||
| Bd | Grade | Hamilton A | (4) | vs | (1) | Cumbernauld | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2244 | Coffey, Patrick | ½ | - | ½ | Grant, Alan G | 2173 | Draw |
| 2 | 2271 | Redpath, Joe | 1 | - | 0 | Marks, Ian A | 1884 | Home Win |
| 3 | 2240 | Tweedie, Steven | 1 | - | 0 | Kelly, J Steven | 1841 | Home Win |
| 4 | 1987 | Donohue, Tom | 1 | - | 0 | Stirrat, Ralph | 1717 | Home Win |
| 5 | 1795 | O`Rourke, Dominic | 1 | - | 0 | Thomson, George | 1473 | Home Win |
| 4½ | - | ½ | ||||||
| Bd | Grade | Kingdom Kings | (2) | vs | (5) | Forth Valley | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2092 | Robertson, Ian C | 1 | - | 0 | Will, Douglas | 1870 | Home Win |
| 2 | 1920 | Kynoch, Russell J F | ½ | - | ½ | Mason, Ian C | 1866 | Draw |
| 3 | 1908 | Pyrich, George D | ½ | - | ½ | McGeoch, Kenny R | 1846 | Draw |
| 4 | 1842 | Jenkins, Ben J | ½ | - | ½ | Smith, Stephen H | 1670 | Draw |
| 5 | 1705 | Blyth, Stuart | 0 | - | 1 | Smith, John | 1628 | Away Win |
| 2½ | - | 2½ | ||||||
| Bd | Grade | Cumbernauld | (1) | vs | (8) | Dundee City A | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2173 | Grant, Alan G | 0 | - | 1 | Findlay, David J | 2167 | Away Win |
| 2 | 1884 | Marks, Ian A | 0 | - | 1 | Rutherford, Elaine (WFM) | 2120 | Away Win |
| 3 | 1841 | Kelly, J Steven | 0 | - | 1 | Rocks, Daniel | 2056 | Away Win |
| 4 | 1717 | Stirrat, Ralph | 1 | - | 0 | Spencer, Edwin A | 2046 | Home Win |
| 5 | 1473 | Thomson, George | ½ | - | ½ | Hogg, Stephen W | 2010 | Draw |
| 1½ | - | 3½ | ||||||
| Bd | Grade | Kingdom Kings | (2) | vs | (4) | Hamilton A | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2092 | Robertson, Ian C | 0 | - | 1 | Redpath, Joe | 2271 | Away Win |
| 2 | 1920 | Kynoch, Russell J F | 0 | - | 1 | Coffey, Patrick | 2244 | Away Win |
| 3 | 1908 | Pyrich, George D | ½ | - | ½ | Donohue, Tom | 1987 | Draw |
| 4 | 1705 | Blyth, Stuart | 1 | - | 0 | O`Rourke, Dominic | 1795 | Home Win |
| 5 | 1306 | Grant, Glynis | 0 | - | 1 | Mulholland, Arthur L | 1670 | Away Win |
| 1½ | - | 3½ | ||||||
| Bd | Grade | Forth Valley | (5) | vs | (7) | Greenwood | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1870 | Will, Douglas | 0 | - | 1 | Frew, Elliot | 2088 | Away Win |
| 2 | 1866 | Mason, Ian C | ½ | - | ½ | Gillespie, David M | 1754 | Draw |
| 3 | 1846 | McGeoch, Kenny R | 1 | - | 0 | McGovern, Patrick | 1703 | Home Win |
| 4 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 3½ | - | 1½ | ||||||
| Bd | Grade | Edinburgh West | (6) | vs | (1) | Cumbernauld | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2133 | Farrell, Neil R | 1 | - | 0 | Grant, Alan G | 2173 | Home Win |
| 2 | 2126 | Neave, George | 1 | - | 0 | Marks, Ian A | 1884 | Home Win |
| 3 | 1970 | Bell, Alan D | 1 | - | 0 | Kelly, J Steven | 1841 | Home Win |
| 4 | 1961 | Walker, Duncan | 0 | - | 1 | Stirrat, Ralph | 1717 | Away Win |
| 5 | 1786 | Robinson, Martin E | 0 | - | 1 | Thomson, George | 1473 | Away Win |
| 3 | - | 2 | ||||||
| Bd | Grade | Dundee City A | (8) | vs | (2) | Kingdom Kings | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 2167 | Findlay, David J | ½ | - | ½ | Robertson, Ian C | 2092 | Draw |
| 2 | 2120 | Rutherford, Elaine (WFM) | 1 | - | 0 | Kynoch, Russell J F | 1920 | Home Win |
| 3 | 2056 | Rocks, Daniel | ½ | - | ½ | Pyrich, George D | 1908 | Draw |
| 4 | 2046 | Spencer, Edwin A | 1 | - | 0 | Blyth, Stuart | 1705 | Home Win |
| 5 | 2010 | Hogg, Stephen W | 1 | - | 0 | Grant, Glynis | 1306 | Home Win |
| 4 | - | 1 | ||||||
Bd Grade Hamilton A (4) vs (5) Forth Valley Grade Comments
1 2271 Redpath, Joe ½ - ½ Will, Douglas 1870 Draw
2 2244 Coffey, Patrick 1 - 0 Mason, Ian C 1866 Home Win
3 1987 Donohue, Tom 0 - 1 McGeoch, Kenny R 1846 Away Win
4 1795 O`Rourke, Dominic 0 - 1 Smith, Stephen H 1670 Away Win
5 1670 Mulholland, Arthur L ½ - ½ Smith, John 1628 Draw
2 - 3
| SNCL Division 2 | Boards | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Played | Defaults | Score | ||||||||||||
| Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
| 1 | 4 | Edinburgh University | 4 | 3 | 1 | 0 | 7 | 13 | 3 | 4 | 0 | 0 | 0 | 14½ | 73 |
| 2 | 8 | CS Bos 1 | 4 | 3 | 1 | 0 | 7 | 6 | 10 | 3 | 1 | 0 | 0 | 12 | 60 |
| 3 | 1 | Edinburgh 1 | 4 | 3 | 0 | 1 | 6 | 11 | 4 | 5 | 0 | 0 | 0 | 13 | 65 |
| 4 | 7 | Kilmarnock | 4 | 1 | 3 | 0 | 5 | 7 | 5 | 7 | 1 | 0 | 0 | 10½ | 53 |
| 5 | 2 | East Kilbride | 4 | 2 | 0 | 2 | 4 | 7 | 5 | 8 | 0 | 0 | 0 | 9½ | 48 |
| 6 | 6 | Stonehaven | 4 | 1 | 0 | 3 | 2 | 5 | 9 | 4 | 0 | 0 | 2 | 9½ | 48 |
| 7 | 3 | Dumfries and District | 4 | 0 | 1 | 3 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 6 | 30 |
| 8 | 5 | Kingdom Knights | 4 | 0 | 0 | 4 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 5 | 25 |
| 32 | 13 | 6 | 13 | 32 | 55 | 46 | 55 | 2 | 0 | 2 | 81 | ||||
Bd Grade Kingdom Knights (5) vs (6) Stonehaven Grade Comments
1 0 Carpenter, Paul ½ - ½ Grant, David 1878 Draw
2 1828 Forbes, Garry 0 - 1 Harrold, Bruce T 1823 Away Win
3 1752 McBride, John ½ - ½ Curry, Charles 1782 Draw
4 1558 Smith, Calum V 0 - 1 Emery, Keith 1704 Away Win
5 1448 Horne, Peter 0 - 1 Bridges, David 1246 Away Win
1 - 4
Bd Grade CS Bos 1 (8) vs (5) Kingdom Knights Grade Comments
1 1756 Murray, Findlay R 1 - 0 Carpenter, Paul 0 Home Win
2 1621 Chapman, Nigel ½ - ½ Forbes, Garry 1828 Draw
3 1622 Stewart, David ½ - ½ McBride, John 1752 Draw
4 1568 Scott, Richard ½ - ½ Roy, Michael 1730 Draw
5 1587 Heatlie, Douglas S 1 - 0 Horne, Peter 1448 Home Win
3½ - 1½
Bd Grade Kingdom Knights (5) vs (4) Edinburgh University Grade Comments
1 0 Carpenter, Paul 0 - 1 Capuzzo, Marcos 2230 Away Win
2 1828 Forbes, Garry 0 - 1 Mitrovic, Boris 2219 Away Win
3 1752 McBride, John 0 - 1 Bremner, Adam 2068 Away Win
4 1618 Ossowski, Francis G ½ - ½ Ho, Weiyang 1969 Draw
5 1448 Horne, Peter 0 - 1 Edwards, Jonathan 1825 Away Win
½ - 4½
Bd Grade East Kilbride (2) vs (5) Kingdom Knights Grade Comments
1 1860 Jelfs, Alan 1 - 0 Carpenter, Paul 0 Home Win
2 1698 Dunlop, Anthony 1 - 0 Forbes, Garry 1828 Home Win
3 0 Koehn, Lennart 0 - 1 McBride, John 1752 Away Win
4 1499 Brisbane, Tom 0 - 1 Roy, Michael 1730 Away Win
5 1479 Robertson, Jim 1 - 0 Ossowski, Francis G 1618 Home Win
3 - 2
SNCL Division 4
Boards
Matches Played Defaults Score
Pos Team Team Name P W D L Pts W D L W D L Boards %
1 1 Forth Valley 2 4 3 0 1 6 8 3 3 6 0 0 15½ 78
2 7 North Ayrshire Crusaders 4 3 0 1 6 12 2 5 1 0 0 14 70
3 4 Corstorphine 4 2 0 2 4 9 2 8 0 0 1 10 50
4 2 CSBOS 2 4 2 0 2 4 5 4 9 0 0 2 7 35
5 8 SJC 4 1 1 2 3 4 1 10 5 0 0 9½ 48
6 6 Kingdom Knaves 4 1 1 2 3 6 4 10 0 0 0 8 40
7 5 Giffnock and Clarkston B 4 1 0 3 2 4 6 10 0 0 0 7 35
8 3 Bon Accord 4 2 0 2 1 8 0 1 1 0 10 9 45
32 15 2 15 32 56 22 56 13 0 13 81
Bd Grade Forth Valley 2 (1) vs (2) CSBOS 2 Grade Comments
1 1529 Anderson, Graham C 1 - 0 Forbes, Alistair 1440 Home Win
2 1537 Kelly, Harvey 1 - 0 Murray, Robin H 1415 Home Win
3 1519 Gray, William B ½ - ½ West, Nicholas C 1278 Draw
4 1292 Blake, Jonathan 1 - 0 Ferrie, Louis C 1231 Home Win
5 0 DEFAULT W - L DEFAULT 0 Win by Default
4½ - ½
Bd Grade Giffnock and Clarkston B (5) vs (6) Kingdom Knaves Grade Comments
1 1400 Mitchell, Mike ½ - ½ Morris, Ian G 1431 Draw
2 1356 McDonald, David ½ - ½ Doherty, Terry 1343 Draw
3 1113 Rank, Darren 0 - 1 O`Rourke, Bryan 1341 Away Win
4 1112 McCulloch, Andrew 0 - 1 Stewart, Charlie 1130 Away Win
5 869 McCulloch, Aletia 1 - 0 Connelly, Joe 954 Home Win
2 - 3
Bd Grade Kingdom Knaves (6) vs (7) North Ayrshire Crusaders Grade Comments
1 1431 Morris, Ian G 0 - 1 MacDonald, Paul H 1822 Away Win
2 1343 Doherty, Terry 0 - 1 Deary, David 1655 Away Win
3 1341 O`Rourke, Bryan 0 - 1 McCusker, Andrew 1217 Away Win
4 1148 Newton, Calum 0 - 1 Deary, Daniel 1269 Away Win
5 954 Connelly, Joe 1 - 0 McCusker, Kirsty 468 Home Win
1 - 4
Bd Grade SJC (8) vs (1) Forth Valley 2 Grade Comments
1 1414 Thomas, Matthew R 0 - 1 Hayles, Robin W 1624 Away Win
2 1253 Shannon, Adam 0 - 1 Kelly, Harvey 1537 Away Win
3 1065 Wynne, Stuart 0 - 1 Gray, William B 1519 Away Win
4 775 Bryson, Iona 0 - 1 Blake, Jonathan 1292 Away Win
5 654 Emery, Nicola 1 - 0 Brodie, David 1252 Home Win
1 - 4
Bd Grade Bon Accord (3) vs (1) Forth Valley 2 Grade Comments
1 0 DEFAULT L - W DEFAULT 0 Loss by Default
2 0 DEFAULT L - W DEFAULT 0 Loss by Default
3 0 DEFAULT L - W DEFAULT 0 Loss by Default
4 0 DEFAULT L - W DEFAULT 0 Loss by Default
5 0 DEFAULT L - W DEFAULT 0 Loss by Default
0 - 5
Bd Grade Kingdom Knaves (6) vs (8) SJC Grade Comments
1 1431 Morris, Ian G 1 - 0 Thomas, Matthew R 1414 Home Win
2 1343 Doherty, Terry 0 - 1 Shannon, Adam 1253 Away Win
3 1341 O`Rourke, Bryan ½ - ½ Wynne, Stuart 1065 Draw
4 1130 Stewart, Charlie 1 - 0 Bryson, Iona 775 Home Win
5 954 Connelly, Joe 0 - 1 Emery, Nicola 654 Away Win
2½ - 2½
Bd Grade Corstorphine (4) vs (6) Kingdom Knaves Grade Comments
1 1871 Massa, John A 1 - 0 Smith, Calum V 1558 Home Win
2 1696 Timms, Michael A 1 - 0 Horne, Peter 1448 Home Win
3 1244 Watson, David 0 - 1 Morris, Ian G 1431 Away Win
4 1181 Hepburn, Bill ½ - ½ Doherty, Terry 1343 Draw
5 890 Crerar, James D 1 - 0 Connelly, Joe 954 Home Win
3½ - 1½
Bd Grade Forth Valley 2 (1) vs (5) Giffnock and Clarkston B Grade Comments
1 1566 Blake, John 1 - 0 Mitchell, Mike 1400 Home Win
2 1511 Hanlon, Hugh ½ - ½ McDonald, David 1356 Draw
3 1292 Blake, Jonathan 0 - 1 Weames, Richard A 1348 Away Win
4 1252 Brodie, David ½ - ½ McCulloch, Andrew 1112 Draw
5 0 Richmond, Ian 0 - 1 McCulloch, Aletia 869 Away Win
2 - 3
| Bd | Grade | East Kilbride | (2) | vs | (5) | Kingdom Knights | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1860 | Jelfs, Alan | 1 | - | 0 | Carpenter, Paul | 0 | Home Win |
| 2 | 1698 | Dunlop, Anthony | 1 | - | 0 | Forbes, Garry | 1828 | Home Win |
| 3 | 0 | Koehn, Lennart | 0 | - | 1 | McBride, John | 1752 | Away Win |
| 4 | 1499 | Brisbane, Tom | 0 | - | 1 | Roy, Michael | 1730 | Away Win |
| 5 | 1479 | Robertson, Jim | 1 | - | 0 | Ossowski, Francis G | 1618 | Home Win |
| 3 | - | 2 | ||||||
SNCL Division 4
| Boards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Played | Defaults | Score | ||||||||||||
| Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
| 1 | 1 | Forth Valley 2 | 4 | 3 | 0 | 1 | 6 | 8 | 3 | 3 | 6 | 0 | 0 | 15½ | 78 |
| 2 | 7 | North Ayrshire Crusaders | 4 | 3 | 0 | 1 | 6 | 12 | 2 | 5 | 1 | 0 | 0 | 14 | 70 |
| 3 | 4 | Corstorphine | 4 | 2 | 0 | 2 | 4 | 9 | 2 | 8 | 0 | 0 | 1 | 10 | 50 |
| 4 | 2 | CSBOS 2 | 4 | 2 | 0 | 2 | 4 | 5 | 4 | 9 | 0 | 0 | 2 | 7 | 35 |
| 5 | 8 | SJC | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 10 | 5 | 0 | 0 | 9½ | 48 |
| 6 | 6 | Kingdom Knaves | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 8 | 40 |
| 7 | 5 | Giffnock and Clarkston B | 4 | 1 | 0 | 3 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 7 | 35 |
| 8 | 3 | Bon Accord | 4 | 2 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 10 | 9 | 45 |
| 32 | 15 | 2 | 15 | 32 | 56 | 22 | 56 | 13 | 0 | 13 | 81 | ||||
| Bd | Grade | Forth Valley 2 | (1) | vs | (2) | CSBOS 2 | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1529 | Anderson, Graham C | 1 | - | 0 | Forbes, Alistair | 1440 | Home Win |
| 2 | 1537 | Kelly, Harvey | 1 | - | 0 | Murray, Robin H | 1415 | Home Win |
| 3 | 1519 | Gray, William B | ½ | - | ½ | West, Nicholas C | 1278 | Draw |
| 4 | 1292 | Blake, Jonathan | 1 | - | 0 | Ferrie, Louis C | 1231 | Home Win |
| 5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
| 4½ | - | ½ | ||||||
| Bd | Grade | Giffnock and Clarkston B | (5) | vs | (6) | Kingdom Knaves | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1400 | Mitchell, Mike | ½ | - | ½ | Morris, Ian G | 1431 | Draw |
| 2 | 1356 | McDonald, David | ½ | - | ½ | Doherty, Terry | 1343 | Draw |
| 3 | 1113 | Rank, Darren | 0 | - | 1 | O`Rourke, Bryan | 1341 | Away Win |
| 4 | 1112 | McCulloch, Andrew | 0 | - | 1 | Stewart, Charlie | 1130 | Away Win |
| 5 | 869 | McCulloch, Aletia | 1 | - | 0 | Connelly, Joe | 954 | Home Win |
| 2 | - | 3 | ||||||
| Bd | Grade | Kingdom Knaves | (6) | vs | (7) | North Ayrshire Crusaders | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1431 | Morris, Ian G | 0 | - | 1 | MacDonald, Paul H | 1822 | Away Win |
| 2 | 1343 | Doherty, Terry | 0 | - | 1 | Deary, David | 1655 | Away Win |
| 3 | 1341 | O`Rourke, Bryan | 0 | - | 1 | McCusker, Andrew | 1217 | Away Win |
| 4 | 1148 | Newton, Calum | 0 | - | 1 | Deary, Daniel | 1269 | Away Win |
| 5 | 954 | Connelly, Joe | 1 | - | 0 | McCusker, Kirsty | 468 | Home Win |
| 1 | - | 4 | ||||||
| Bd | Grade | SJC | (8) | vs | (1) | Forth Valley 2 | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1414 | Thomas, Matthew R | 0 | - | 1 | Hayles, Robin W | 1624 | Away Win |
| 2 | 1253 | Shannon, Adam | 0 | - | 1 | Kelly, Harvey | 1537 | Away Win |
| 3 | 1065 | Wynne, Stuart | 0 | - | 1 | Gray, William B | 1519 | Away Win |
| 4 | 775 | Bryson, Iona | 0 | - | 1 | Blake, Jonathan | 1292 | Away Win |
| 5 | 654 | Emery, Nicola | 1 | - | 0 | Brodie, David | 1252 | Home Win |
| 1 | - | 4 | ||||||
| Bd | Grade | Bon Accord | (3) | vs | (1) | Forth Valley 2 | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 2 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 3 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 4 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 5 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
| 0 | - | 5 | ||||||
| Bd | Grade | Kingdom Knaves | (6) | vs | (8) | SJC | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1431 | Morris, Ian G | 1 | - | 0 | Thomas, Matthew R | 1414 | Home Win |
| 2 | 1343 | Doherty, Terry | 0 | - | 1 | Shannon, Adam | 1253 | Away Win |
| 3 | 1341 | O`Rourke, Bryan | ½ | - | ½ | Wynne, Stuart | 1065 | Draw |
| 4 | 1130 | Stewart, Charlie | 1 | - | 0 | Bryson, Iona | 775 | Home Win |
| 5 | 954 | Connelly, Joe | 0 | - | 1 | Emery, Nicola | 654 | Away Win |
| 2½ | - | 2½ | ||||||
| Bd | Grade | Corstorphine | (4) | vs | (6) | Kingdom Knaves | Grade | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | 1871 | Massa, John A | 1 | - | 0 | Smith, Calum V | 1558 | Home Win |
| 2 | 1696 | Timms, Michael A | 1 | - | 0 | Horne, Peter | 1448 | Home Win |
| 3 | 1244 | Watson, David | 0 | - | 1 | Morris, Ian G | 1431 | Away Win |
| 4 | 1181 | Hepburn, Bill | ½ | - | ½ | Doherty, Terry | 1343 | Draw |
| 5 | 890 | Crerar, James D | 1 | - | 0 | Connelly, Joe | 954 | Home Win |
| 3½ | - | 1½ | ||||||
