I can only comment on the Knights, as this was the team that I played for.
It is Halloween and the Knights were handed a nightmare round one draw in the 3rd division against Edinburgh Uni. This team is stronger than most of the 1st div teams and would beat most teams in all four leagues. The Kingdom Knights lost on boards 1-4. Charlie Stewart played well on board five and turned his game around to score a draw. This saved us from a whitewash. Stewart Blyth also turned his game around on board 3, only to blow it in time trouble.
Round two was a much more straightforward affair, against the Ayrshire Armageddon. Previously called Prestwick, it seems that this team has suffered Armageddon and come back a much weaker team. I started things off with a quick draw on board two and left early, so missed the rest of the story. However, I am told that by the time Gary blew a won position on board one, the Knights were already three points to one up. So a much needed 3-2 victory for the Knights. A scoreline which flattered our opponents, as a 4.5-0.5 Knights victory looked on the cards for quite a while.
Results for the teams are posted at the bottom of this post..
DIVISION ONE
KINGDOM KINGS
Bd | Grade | Giffnock & Clarkston A | (6) | vs | (3) | Kingdom Kings | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2106 | MacQueen, Calum | 1 | - | 0 | Burnett, Andrew B | 2171 | Home Win |
2 | 1861 | Thomson, Neil | 0 | - | 1 | Robertson, Ian C | 2137 | Away Win |
3 | 1822 | Giulian, Rosie A | ½ | - | ½ | Pyrich, George D | 1907 | Draw |
4 | 1475 | Rainey, Peter | 0 | - | 1 | Kynoch, Russell J F | 1858 | Away Win |
5 | 1440 | McCulloch, Ian T | 0 | - | 1 | Webster, Jim J | 1654 | Away Win |
1½ | - | 3½ |
Bd | Grade | Kingdom Kings | (3) | vs | (5) | East Kilbride | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2171 | Burnett, Andrew B | 1 | - | 0 | Jelfs, Alan | 1895 | Home Win |
2 | 2137 | Robertson, Ian C | 1 | - | 0 | Dunlop, Anthony | 1648 | Home Win |
3 | 1907 | Pyrich, George D | 1 | - | 0 | Brisbane, Tom | 1541 | Home Win |
4 | 1858 | Kynoch, Russell J F | 1 | - | 0 | Johnston, Jim | 1416 | Home Win |
5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Win by Default |
5 | - | 0 |
CUMBERNAULD
Bd | Grade | Kilmarnock | (7) | vs | (8) | Cumbernauld | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1946 | Parks, Joe | ½ | - | ½ | Grant, Alan G | 2185 | Draw |
2 | 1811 | Malkin, Kenneth | 0 | - | 1 | Marks, Ian A | 1887 | Away Win |
3 | 1797 | Kleboe, James P R | ½ | - | ½ | Kelly, J Stephen | 1788 | Draw |
4 | 1618 | Malkin, Jamie | 0 | - | 1 | Parkes, Jack C | 1700 | Away Win |
5 | 1463 | McNicoll, John D | 1 | - | 0 | Thomson, George | 1548 | Home Win |
2 | - | 3 |
Bd | Grade | Cumbernauld | (8) | vs | (6) | Giffnock & Clarkston A | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2185 | Grant, Alan G | ½ | - | ½ | MacQueen, Calum | 2106 | Draw |
2 | 1887 | Marks, Ian A | 0 | - | 1 | Thomson, Neil | 1861 | Away Win |
3 | 1788 | Kelly, J Stephen | ½ | - | ½ | Giulian, Rosie A | 1822 | Draw |
4 | 1700 | Parkes, Jack C | 1 | - | 0 | Rainey, Peter | 1475 | Home Win |
5 | 1548 | Thomson, George | ½ | - | ½ | McCulloch, Ian T | 1440 | Draw |
2½ | - | 2½ |
DIVISION TWO
FORTH VALLEY
FORTH VALLEY
Bd | Grade | CS BOS 1 | (3) | vs | (4) | Forth Valley | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1870 | MacNab, Crawford T | 0 | - | 1 | Mason, Ian C | 1879 | Away Win |
2 | 1804 | Mollison, Jamie | ½ | - | ½ | Will, Douglas | 1850 | Draw |
3 | 1710 | Murray, Findlay R | 0 | - | 1 | McGeoch, Kenny | 1714 | Away Win |
4 | 1659 | Stewart, David | 0 | - | 1 | Smith, Stephen H | 1673 | Away Win |
5 | 1645 | Bate, Simon | 1 | - | 0 | Gray, William B | 1458 | Home Win |
1½ | - | 3½ |
d | Grade | Forth Valley | (4) | vs | (1) | Stonehaven | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1879 | Mason, Ian C | ½ | - | ½ | Grant, David | 1889 | Draw |
2 | 1850 | Will, Douglas | 1 | - | 0 | Harrold, Bruce T | 1817 | Home Win |
3 | 1714 | McGeoch, Kenny | 1 | - | 0 | Curry, Charles | 1795 | Home Win |
4 | 1673 | Smith, Stephen H | ½ | - | ½ | Emery, Keith | 1695 | Draw |
5 | 1458 | Gray, William B | 1 | - | 0 | Bridges, David | 1256 | Home Win |
4 | - | 1 |
DIVISION THREE
KINGDOM KNIGHTS
KINGDOM KNIGHTS
d | Grade | Kingdom Knights | (7) | vs | (8) | Edinburgh University | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1768 | Forbes, Garry | 0 | - | 1 | Bozinakis, Pavlos | 2199 | Away Win |
2 | 1766 | McBride, John | 0 | - | 1 | Mitrovic, Boris | 2145 | Away Win |
3 | 1664 | Blyth, Stuart | 0 | - | 1 | Bremner, Adam | 1912 | Away Win |
4 | 1618 | Black, Stuart | 0 | - | 1 | Ho, Weiyang | 0 | Away Win |
5 | 1152 | Stewart, Charlie | ½ | - | ½ | Ye, Jian | 0 | Draw |
½ | - | 4½ |
Bd | Grade | Ayrshire Armageddon | (2) | vs | (7) | Kingdom Knights | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1797 | Calder, John | 1 | - | 0 | Forbes, Garry | 1768 | Home Win |
2 | 1793 | Hamilton, Stephen C | ½ | - | ½ | McBride, John | 1766 | Draw |
3 | 1670 | McPheator, Gary | 0 | - | 1 | Blyth, Stuart | 1664 | Away Win |
4 | 1154 | Alomenu, Gilbert | ½ | - | ½ | Black, Stuart | 1618 | Draw |
5 | 1140 | King, Chris | 0 | - | 1 | Horne, Peter | 1407 | Away Win |
2 | - | 3 |