Dunfermline 2-3 Badgers Brook 14/11/16
Badgers were the stronger side on the night and deservedly won. Fritz confirmed that my position was = throughout. John should have gone for a pawn snatch but having not done so ended up with still the same holes in his position but no material to compensate. Michael played well again in a complex Budapest Gambit but his opponent always seemed to have plenty freedom and a fair repetition ended the game. Stuart started confidently but gradually got pushed back and lost after overlooking a simple check that had much more venom than it looked. Fred won easily after his opponent made a number of early errors.
Badgers Brook had white on 1, 4 & 5
Dunfermline |
| Badgers Brook |
Pnum | Surname | Forename | Grade | Result | Grade | Surname | Forename | Pnum |
5811 | Robertson | Ian | 2024 | 0.5-0.5 | 2060 | McGeoch | Kenny | 14326 |
16813 | McBride | John | 1788 | 0-1 | 1949 | Cooke | Mark | 20648 |
7867 | Roy | Michael | 1662 | 0.5-0.5 | 1812 | MacConnell | David | 4756 |
1607 | Black | Stuart | 1647 | 0-1 | 1742 | Ward | Stuart | 23079 |
5557 | Ossowski | Fred | 1536 | 1-0 | 1188 | Walker | Gordon | 14635 |
|
|
| Total | 2-3 |
|
|
|
|
No comments:
Post a Comment