The final battle last night resulted in a 11-5 win against Stirling at Stirling. I ducked out of this one, as I was confident the Minnows would win without me and the team performed well.
Wallace | 5-11 | Minnows |
Gordon Allcock | 0-1 | Ian Robertson |
John Blake | 1-0 | Calum Smith |
David Brodie | 0-1 | George Webb |
Steve Smith | 1-0 | |
2-2 | ||
Steve Smith | 0-1 | Ian Robertson |
Gordon Allcock | 1-0 | Calum Smith |
John Blake | 0-1 | George Webb |
David Brodie | 0-1 | |
1-3 | ||
David Brodie | 0-1 | Ian Robertson |
Steve Smith | 0-1 | Calum Smith |
Gordon Allcock | Draw | George Webb |
John Blake | Draw | |
1-3 | ||
John Blake | 0-1 | Ian Robertson |
David Brodie | 0-1 | Calum Smith |
Steve Smith | Draw | George Webb |
Gordon Allcock | Draw | |
1-3 | ||
With one match to go the league standings are:
League Table
Played | Won | Draw | Lost | Game Points | Match Points | |
Dunfermline Minnows | 4 | 3 | 1 | 0 | 43.5 | 7 |
Grangemouth Tigers | 4 | 3 | 1 | 0 | 40.5 | 7 |
Stirling Bruce | 4 | 2 | 0 | 2 | 31 | 4 |
Stirling Wallace | 3 | 0 | 0 | 3 | 15.5 | 0 |
Dunfermline Sharks | 3 | 0 | 0 | 3 | 13.5 | 0 |
No comments:
Post a Comment