Thanks for the efforts of Chess Scotland and Jim Webster, whose work has been reproduced here for posterity.
The tables below includes the Central League, SNCL and the various Dunfermline club competitions, with exception of the 5 min KO, as this has been delayed until September.
Central League - Division 1 Season 2010/2011 |
League Table
Played | Won | Draw | Lost | Game Points | Match Points | |
Grangemouth | 6 | 5 | 1 | 0 | 21 | 11 |
Dunfermline | 6 | 2 | 2 | 2 | 16.5 | 6 |
Stirling | 6 | 2 | 1 | 3 | 13.5 | 5 |
Cumbernauld | 6 | 1 | 0 | 5 | 9 | 2 |
Results
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cumbernauld | 0.5 | 1.5 | 3 | 2 | 0 | 2 | ||
2 | Dunfermline | 4.5 | 2.5 | 2.5 | 3 | 2 | 2 | ||
3 | Grangemouth | 3.5 | 2.5 | 4 | 5 | 3 | 3 | ||
4 | Stirling | 2 | 2.5 | 1 | 3 | 3 | 2 |
------------------------------------------------------------------------------------------------------------
Central League - Division 2 Season 2010/2011 |
League Table
Played | Won | Draw | Lost | Game Points | Match Points | |
Dunfermline B | 8 | 5 | 2 | 1 | 26 | 12 |
Grangemouth B | 8 | 5 | 1 | 2 | 21 | 11 |
Badger's Brook | 8 | 3 | 3 | 2 | 21.5 | 9 |
Stirling B | 8 | 2 | 2 | 4 | 16.5 | 6 |
Stirling C | 8 | 1 | 0 | 7 | 15 | 2 |
Results
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badger's Brook | 1 | 2.5 | 4.5 | 3 | 2.5 | 4.5 | 2.5 | 1 | ||
2 | Dunfermline B | 4 | 2 | 2.5 | 4.5 | 2.5 | 3.5 | 3.5 | 3.5 | ||
3 | Grangemouth B | 2.5 | 3 | 3.5 | 4 | 0.5 | 1.5 | 3 | 3 | ||
4 | Stirling B | 0.5 | 2.5 | 1.5 | 3 | 2.5 | 1.5 | 2 | 3 | ||
5 | Stirling C | 2 | 0.5 | 1 | 2 | 4 | 1.5 | 2 | 2 |
------------------------------------------------------------------------------------------------------
Central League - Allegro Season 2010/2011 |
League Table
Played | Won | Draw | Lost | Game Points | Match Points | |
Dunfermline Minnows | 5 | 5 | 0 | 0 | 58 | 10 |
Grangemouth Lions | 5 | 4 | 0 | 1 | 46 | 8 |
Stirling Bruce | 5 | 2 | 1 | 2 | 37.5 | 5 |
Grangemouth Tigers | 5 | 1 | 1 | 3 | 36 | 3 |
Dunfermline Sharks | 5 | 1 | 1 | 3 | 34.5 | 3 |
Stirling Wallace | 5 | 0 | 1 | 4 | 28 | 1 |
Results
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Dunfermline Minnows | 14 | 10.5 | 11 | 9.5 | 13 | |
2 | Dunfermline Sharks | 2 | 7.5 | 10.5 | 6.5 | 8 | |
3 | Grangemouth Lions | 5.5 | 8.5 | 10 | 11 | 11 | |
4 | Grangemouth Tigers | 5 | 5.5 | 6 | 8 | 11.5 | |
5 | Stirling Bruce | 6.5 | 9.5 | 5 | 8 | 8.5 | |
6 | Stirling Wallace | 3 | 8 | 5 | 4.5 | 7.5 |
------------------------------------------------------------------------------------------
Central League - Cup - 2010-2011 |
1st Round | Semi Final | Final | Winner | ||||
Badger's Brook | 4.5 | Badger's Brook | 1.5 | Grangemouth | |||
Cumbernauld | 2.5 | ||||||
Dunfermline | 3 | Grangemouth | 4 | Grangemouth | 5.5 | ||
Grangemouth | 4 | ||||||
Stirling | 3 |
Round 1 | Wed 6th April | Dunfermline v Grangemouth |
Semi-Final | Mon 4th April | Badger's Brook v Cumbernauld |
Semi-Final | Wed 13th April | Grangemouth v Stirling |
Final | Wed 4th May | Grangemouth v Badger's Brook |
-------------------------------------------------------------------------------------------------------------------------
Central League - U1500 Cup - 2010-2011 |
Semi Final | Final | Winner | |||
Cumbernauld | 2.5 | Badger's Brook (board count) | 3 | Badger's Brook | |
Badger's Brook | 2.5 | ||||
Stirling | 2 | Dunfermline | 2 | ||
Dunfermline | 3 |
Semi-Final | Mon 28th March | Cumbernauld v Badger's Brook |
Semi-Final | Mon 25th April | Stirling v Dunfermline |
Final | Mon 2nd May | Badger's Brook v Dunfermline |
-------------------------------------------------------------------------------------------------------------------------------------------------
SNCL Division 1
Played at Dunfermline ending on 30/04/2011
Results compiled by Andrew Howie
SNCL Division 1 League Table
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 1 | 7 | 7 | 0 | 0 | 14 | 24 | 9 | 1 | 1 | 0 | 0 | 29½ | 84 | |
2 | 4 | 7 | 6 | 0 | 1 | 12 | 20 | 10 | 4 | 1 | 0 | 0 | 26 | 74 | |
3 | 3 | 7 | 4 | 0 | 3 | 8 | 14 | 8 | 11 | 1 | 0 | 1 | 19 | 54 | |
4 | 2 | 7 | 2 | 3 | 2 | 7 | 11 | 15 | 9 | 0 | 0 | 0 | 18½ | 53 | |
5 | 6 | 7 | 1 | 3 | 3 | 5 | 9 | 11 | 15 | 0 | 0 | 0 | 14½ | 41 | |
6 | 8 | 7 | 1 | 2 | 4 | 4 | 5 | 14 | 16 | 0 | 0 | 0 | 12 | 34 | |
7 | 5 | 7 | 1 | 2 | 4 | 4 | 5 | 11 | 17 | 0 | 0 | 2 | 10½ | 30 | |
8 | 7 | 7 | 1 | 0 | 6 | 2 | 5 | 10 | 20 | 0 | 0 | 0 | 10 | 29 | |
56 | 23 | 10 | 23 | 56 | 93 | 88 | 93 | 3 | 0 | 3 | 140 |
SNCL Division 1 Crosstable
Team | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Plyd | Boards |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 7 | 29½ | ||||||||
2 | X | 7 | 18½ | ||||||||
3 | X | 7 | 19 | ||||||||
4 | X | 7 | 26 | ||||||||
5 | X | 7 | 10½ | ||||||||
6 | X | 7 | 14½ | ||||||||
7 | X | 7 | 10 | ||||||||
8 | X | 7 | 12 |
----------------------------------------------------------------------------------
SNCL Division 2
Played at Dunfermline ending on 30/04/2011
Results compiled by Andrew Howie
Grading calculations last updated - 01/06/2011
SNCL Division 2 League Table
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 4 | 7 | 7 | 0 | 0 | 14 | 17 | 13 | 5 | 0 | 0 | 0 | 23½ | 67 | |
2 | 5 | 7 | 6 | 0 | 1 | 12 | 16 | 9 | 5 | 5 | 0 | 0 | 25½ | 73 | |
3 | 3 | 7 | 4 | 0 | 3 | 8 | 13 | 12 | 10 | 0 | 0 | 0 | 19 | 54 | |
4 | 1 | 7 | 3 | 2 | 2 | 8 | 9 | 11 | 13 | 2 | 0 | 0 | 16½ | 47 | |
5 | 8 | 7 | 3 | 1 | 3 | 7 | 13 | 12 | 10 | 0 | 0 | 0 | 19 | 54 | |
6 | 6 | 7 | 2 | 1 | 4 | 5 | 8 | 12 | 12 | 2 | 0 | 1 | 16 | 46 | |
7 | 7 | 7 | 0 | 1 | 6 | 1 | 4 | 13 | 10 | 0 | 0 | 8 | 10½ | 30 | |
8 | 2 | 7 | 0 | 1 | 6 | 1 | 5 | 10 | 20 | 0 | 0 | 0 | 10 | 29 | |
56 | 25 | 6 | 25 | 56 | 85 | 92 | 85 | 9 | 0 | 9 | 142 |
SNCL Division 2 Crosstable
Team | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Plyd | Boards |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 7 | 16½ | ||||||||
2 | X | 7 | 10 | ||||||||
3 | X | 7 | 19 | ||||||||
4 | X | 7 | 23½ | ||||||||
5 | X | 7 | 25½ | ||||||||
6 | X | 7 | 16 | ||||||||
7 | X | 7 | 10½ | ||||||||
8 | X | 7 | 19 |
----------------------------------------------------------------------------------
SNCL Division 3
Played at Dumfermline ending on 30/04/2011
Results compiled by Andrew Howie
Grading calculations last updated - 01/06/2011
SNCL Division 3 League Table
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 8 | 7 | 7 | 0 | 0 | 14 | 25 | 4 | 3 | 1 | 1 | 1 | 28½ | 81 | |
2 | 7 | 7 | 4 | 1 | 2 | 9 | 10 | 14 | 10 | 1 | 0 | 0 | 18 | 51 | |
3 | 6 | 7 | 3 | 2 | 2 | 8 | 17 | 6 | 11 | 1 | 0 | 0 | 21 | 60 | |
4 | 4 | 7 | 3 | 2 | 2 | 8 | 11 | 10 | 10 | 2 | 1 | 1 | 18½ | 53 | |
5 | 1 | 7 | 4 | 0 | 3 | 8 | 12 | 11 | 12 | 0 | 0 | 0 | 17½ | 50 | |
6 | 5 | 7 | 1 | 2 | 4 | 4 | 9 | 11 | 14 | 1 | 0 | 0 | 15½ | 44 | |
7 | 2 | 7 | 1 | 2 | 4 | 4 | 8 | 11 | 16 | 0 | 0 | 0 | 13½ | 39 | |
8 | 3 | 7 | 0 | 1 | 6 | 1 | 4 | 7 | 20 | 0 | 0 | 4 | 7½ | 21 | |
56 | 23 | 10 | 23 | 56 | 96 | 74 | 96 | 6 | 2 | 6 | 142 |
SNCL Division 3 Crosstable
Team | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Plyd | Boards |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 7 | 17½ | ||||||||
2 | X | 7 | 13½ | ||||||||
3 | X | 7 | 7½ | ||||||||
4 | X | 7 | 18½ | ||||||||
5 | X | 7 | 15½ | ||||||||
6 | X | 7 | 21 | ||||||||
7 | X | 7 | 18 | ||||||||
8 | X | 7 | 28½ |
---------------------------------------------------------------------------------
SNCL Division 4
Played at Dunfermline ending on 30/04/2011
Results compiled by Andrew Howie
Grading calculations last updated - 01/06/2011
SNCL Division 4 League Table
Boards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Played | Defaults | Score | ||||||||||||
Pos | Team | Team Name | P | W | D | L | Pts | W | D | L | W | D | L | Boards | % |
1 | 6 | 7 | 6 | 1 | 0 | 13 | 18 | 6 | 6 | 5 | 0 | 0 | 26 | 74 | |
2 | 1 | 7 | 4 | 0 | 3 | 8 | 11 | 11 | 12 | 1 | 0 | 0 | 17½ | 50 | |
3 | 5 | 7 | 3 | 0 | 4 | 6 | 14 | 8 | 13 | 0 | 0 | 0 | 18 | 51 | |
4 | 2 | 7 | 3 | 0 | 4 | 6 | 8 | 10 | 12 | 0 | 0 | 5 | 13 | 37 | |
5 | 4 | 7 | 2 | 1 | 4 | 5 | 11 | 5 | 17 | 0 | 0 | 2 | 13½ | 39 | |
6 | 3 | 7 | 2 | 0 | 5 | 4 | 12 | 8 | 14 | 1 | 0 | 0 | 17 | 49 | |
42 | 20 | 2 | 20 | 42 | 74 | 48 | 74 | 7 | 0 | 7 | 105 |
SNCL Division 4 Crosstable
Team | Name | 1 | 2 | 3 | 4 | 5 | 6 | Plyd | Boards |
---|---|---|---|---|---|---|---|---|---|
1 | X | 7 | 17½ | ||||||
2 | X | 7 | 13 | ||||||
3 | X | 7 | 17 | ||||||
4 | X | 7 | 13½ | ||||||
5 | X | 7 | 18 | ||||||
6 | X | 7 | 26 |
----------------------------------------------------------------------------------
Club Championship - 2010/2011 |
2011 Club Champion - Fred Ossowski
Name | Grade | 1 | 2 | 3 | 4 | 5 | Played | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | McBride, John | 1766 | 0.5 | W | B | 0.5 | 2 | 1 | |
2 | Ossowski, Fred | 1702 | 0.5 | 1 | 1 | 1 | 4 | 3.5 | |
3 | Webster, Jim | 1654 | B | 0 | B | 0.5 | 2 | 0.5 | |
4 | Rew, Douglas | 1572 | W | 0 | W | 0 | 2 | 0 | |
5 | Brisbane, Stewart | 1553 | 0.5 | 0 | 0.5 | 1 | 4 | 2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------
b U1500 Championship - 2010/2011 |
2011 U1500 Champion - Peter Horne
Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Played | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Horne, Peter | 1407 | X | 1 | .5 | V | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7.5 |
2 | O'Rourke, Bryan | 1291 | 0 | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 6 | |
3 | Grant, Glynis | 1267 | .5 | 0 | X | 1 | .5 | .5 | 1 | 1 | 1 | .5 | 9 | 6 |
4 | Stewart, Charlie | 1152 | V | 0 | 0 | X | V | 0 | V | V | V | V | 3 | 0 |
5 | Doherty, Terry | 1297 | 0 | 1 | .5 | V | X | .5 | 1 | 1 | 1 | 7 | 5 | |
6 | Newton, Calum | 0 | 0 | 0 | .5 | 1 | .5 | X | .5 | 1 | 1 | 0 | 9 | 4.5 |
7 | Connelly, Joe | 955 | 0 | 0 | 0 | V | 0 | .5 | X | 1 | 0 | 0 | 8 | 1.5 |
8 | Murray, Robin | 610 | 0 | 0 | V | 0 | 0 | 0 | X | 1 | 0 | 7 | 1 | |
9 | Cleary, Andrew | 0 | 0 | 0 | 0 | V | 0 | 1 | 0 | X | 6 | 1 | ||
10 | Rodger, Derek | 1350 | 0 | 0 | .5 | V | 0 | 1 | 1 | 1 | X | 7 | 3.5 |
U1500 Championship Grading Performance table
results to : 16th April 2011
Grading Performance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf | ||||||
Horne, Peter | 1407 | 9311 | 7½ | 8 | 1203 | 5½ | 6 | 1597 | ||||||
O`Rourke, Bryan | 1291 | 8806 | 6 | 8 | 1242 | 4 | 6 | 1364 | ||||||
Grant, Glynis | 1267 | 4166 | 6 | 8 | 1242 | 4½ | 7 | 1298 | ||||||
Doherty, Terry | 1297 | 15068 | 5 | 7 | 1199 | 4½ | 6 | 1392 | ||||||
Newton, Calum | 0 | 21930 | 4½ | 9 | 1169 | 3½ | 8 | 1127 | ||||||
Rodger, Derek | 1350 | 5835 | 3½ | 7 | 1199 | 2½ | 6 | 1138 | ||||||
Connelly, Joe | 955 | 22569 | 1½ | 8 | 1195 | 1 | 6 | 915 | ||||||
Cleary, Andrew | 0 | 14765 | 1 | 6 | 1111 | 1 | 5 | 870 | ||||||
Murray, Robin | 608 | 13720 | 1 | 7 | 1002 | 0 | 5 | 602 | ||||||
Stewart, Charlie | 1152 | 18615 | 0 | 3 | 1279 | 0 | 2 | 879 | ||||||
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Club Allegro Championship - 2010/2011 |
2011 Allegro Winner - Jim Webster
Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Played | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saxton, G | 1874 | - | 0 | 1 | 2 | 1 | ||||||||||
2 | Shabgard, F | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | 3 | 0 | |
3 | Webster, J | 1652 | 1 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 10 | |
4 | Ossowski, F | 1615 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | |||
5 | Brisbane, S | 1555 | 1 | 1 | 1 | .5 | 0 | .5 | 1 | 1 | 1 | 1 | 1 | 11 | 9 | ||
6 | Webb, G | 1520 | 1 | 0 | .5 | 1 | 4 | 2.5 | |||||||||
7 | Horne, P | 1343 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | ||||
8 | Rodger, D | 1350 | - | 0 | 0 | .5 | 1 | 4 | 1.5 | ||||||||
9 | Newton, C | 1009 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | ||||
10 | Doherty, T | 1317 | - | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | ||||||
11 | Connelly, J | 842 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | |||
12 | Cleary, A | 700 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||
13 | Murray, R | 587 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Allegro Grading Performance table
results to : 12th May 2011
Grading Performance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | Name | Grade | PNUM | Pts | Plyd | Opps | Act | Plyd | Perf | |||||
3 | Webster, Jim J | 1652 | 6428 | 10 | 11 | 1414 | 10 | 11 | 1799 | |||||
5 | Brisbane, W Stewart | 1555 | 3281 | 9 | 11 | 1342 | 8 | 10 | 1583 | |||||
7 | Horne, Peter | 1343 | 9311 | 7 | 8 | 1260 | 7 | 8 | 1592 | |||||
4 | Ossowski, Francis G | 1615 | 5557 | 6 | 10 | 1401 | 5 | 9 | 1440 | |||||
10 | Doherty, Terry | 1317 | 15068 | 3 | 6 | 1249 | 3 | 6 | 1249 | |||||
9 | Newton, Calum | 1009 | 21930 | 3 | 8 | 1130 | 3 | 8 | 1039 | |||||
6 | Webb, George | 1520 | 9323 | 2.5 | 4 | 1442 | 1.5 | 3 | 1442 | |||||
11 | Connelly, Joe | 842 | 22569 | 2 | 10 | 1109 | 2 | 10 | 868 | |||||
8 | Rodger, Derek | 1350 | 5835 | 1.5 | 4 | 1443 | 1.5 | 4 | 1352 | |||||
1 | Saxton, Gavin | 1847 | 8807 | 1 | 2 | 1634 | 1 | 2 | 1634 | |||||
13 | Murray, Robin | 587 | 13720 | 1 | 7 | 925 | 1 | 7 | 622 | |||||
2 | Shabgard, Fraidon | 0 | 1650 | 0 | 3 | 1563 | 0 | 3 | 1163 | |||||
12 | Cleary, Andrew | 700 | 14765 | 0 | 8 | 1063 | 0 | 8 | 603 |
-------------------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment