The Kingdom Knights were already promoted from div three and their last round was of no importance for promotion and demotions. As a result key Knights players decided to have a rest. Despite Dundee City B defaulting board five, they still won 3-2. Peter Horne did really well on board three to score a draw against a much stronger opponent. On board two I got hammered by a very strong player, while Gary did well to draw on board one. Our board four battled away to no avail.
A slightly weaker Kingdom Kings achieved a third place finish in div one after losing to the second team Dundee City A 4-1.
Cumbernauld just managed to hold onto their first div status by losing 3.5 to 1.5 to East Kilbride. If East Kilbride had scored one more game point they would have swapped relegation places with Cumbernauld. A relief for them I am sure.
In div two Forth Valley completed a clean sweep of 7/7 by beating Hamilton B and are joining Kingdom Kings and Cumbernauld in div one next year.
The team lightning tournament that was cancelled due to snow was rescheduled for the afternoon after round seven. A tough tournament for Dunfermline. We did slightly too well in qualifying and ended up in the top section. We all had to face good player after good player and it was relentless. On the bright side I did get a win with black against David Patrick, a 2170 player. Five minutes seems to go so quickly.
Derek Rodger V Ray Noble 1470
Michael Grove V Peter Horne 1407
Gary Weir 1803 V Garry Forbes 1768
Dundee City A V Kingdom Kings
SNCL round seven
SNCL round seven
Bd | Grade | East Kilbride | (5) | vs | (8) | Cumbernauld | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2034 | McClement, Andrew | ½ | - | ½ | Grant, Alan G | 2185 | Draw |
2 | 1895 | Jelfs, Alan | ½ | - | ½ | Marks, Ian A | 1887 | Draw |
3 | 1811 | Thomas, Phil | ½ | - | ½ | Kelly, J Stephen | 1788 | Draw |
4 | 1648 | Dunlop, Anthony | 1 | - | 0 | Thomson, George | 1548 | Home Win |
5 | 1383 | McClement, Bryan | 1 | - | 0 | Kelso, Robert | 1288 | Home Win |
3½ | - | 1½ |
Bd | Grade | Dundee City A | (4) | vs | (3) | Kingdom Kings | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2336 | Constantinou, Peter (FM) | ½ | - | ½ | Burnett, Andrew B | 2171 | Draw |
2 | 2214 | Spencer, Edwin A | ½ | - | ½ | Robertson, Ian C | 2137 | Draw |
3 | 2197 | Findlay, David J | 1 | - | 0 | Pyrich, George D | 1907 | Home Win |
4 | 2181 | Patrick, David | 1 | - | 0 | Kynoch, Russell J F | 1858 | Home Win |
5 | 0 | DEFAULT | W | - | L | DEFAULT | 0 | Loss by Default |
4 | - | 1 |
Bd | Grade | Forth Valley | (4) | vs | (2) | Hamilton B | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1879 | Mason, Ian C | 0 | - | 1 | McLean, Ian | 1882 | Away Win |
2 | 1714 | McGeoch, Kenny | 1 | - | 0 | Mulholland, Arthur L | 1687 | Home Win |
3 | 1673 | Smith, Stephen H | 1 | - | 0 | Greenslade, Luke | 1641 | Home Win |
4 | 1583 | Kelly, Harvey | ½ | - | ½ | Freel, Lawrence | 1428 | Draw |
5 | 1557 | Anderson, Graham C | ½ | - | ½ | Frame, Jim H | 1247 | Draw |
3 | - | 2 |
Bd | Grade | Dundee City B | (4) | vs | (7) | Kingdom Knights | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1803 | Weir, Gary | ½ | - | ½ | Forbes, Garry | 1768 | Draw |
2 | 0 | Payada, Dmitriy | 1 | - | 0 | McBride, John | 1766 | Home Win |
3 | 0 | Grove, Michael | ½ | - | ½ | Horne, Peter | 1407 | Draw |
4 | 1470 | Noble, Ray | 1 | - | 0 | Rodger, Derek | 0 | Home Win |
5 | 0 | DEFAULT | L | - | W | DEFAULT | 0 | Loss by Default |
3 | - | 2 |
John,
ReplyDeleteI didn't actually play in the match v Dundee City A - the board 5 result is a Home win by Default.
Jim
I know, the tables come from the SNCL website and they have it wrong there.
ReplyDeleteYes I've sent them an email to let Andy know
ReplyDelete