Four Central League teams were in action today at the Scottish National League.
In the first division the Kingdom Kings were missing a number of key players. The replacements did their best, but in the end were seriously out-gunned and lost both matches. Hamilton A, would probably have won beat them anyway, but losing to Edinburgh West will cost them a second place finish in division one.
Also in div one, Cumbernauld drew one match and lost the other. That result should probably be enough to keep them in division one, unless they lose heavily in the last round.
In division two Forth Valley are now top with another two wins today. That is six wins from six and they are to be promoted for the second year in a row and are now heading to division one. Three out of the eight teams in division one next season will be Central League teams, amazing. We just need the Kingdom Knights to join them and we will rule half of div one.
The Kingdom Knights had to win their two matches today to keep up their second place spot in Div three. This they did and special mention must go to Gary Forbes, who was up against it in positions and opponents grades, in both games today. He managed to draw them and by doing so in the morning saved us from drawing with a re-enforced Corstorphine.
We were expecting to have to fight for the second promotion spot against Dundee City B during the final round next month. However, they had a narrow loss to Oban in the morning and then beat our other rivals Lanark in the afternoon. In turn Oban were hammered by the rampant Edinburgh University team in the afternnoon. As a result none of them can now catch us and we only have to turn up next month to get promotion to div two. :) Edinburgh Uni will be promoted with their top spot and I can see them going straight to div one next year.
First Division
Bd | Grade | Kingdom Kings | (3) | vs | (2) | Edinburgh West | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2171 | Burnett, Andrew B | 0 | - | 1 | Farrell, Neil R | 2233 | Away Win |
2 | 2137 | Robertson, Ian C | 0 | - | 1 | Neave, George | 2174 | Away Win |
3 | 1858 | Kynoch, Russell J F | ½ | - | ½ | Bell, Alan D | 1955 | Draw |
4 | 1654 | Webster, Jim J | ½ | - | ½ | Mayo, Kevin | 1775 | Draw |
5 | 1553 | Brisbane, W Stewart | ½ | - | ½ | Robinson, Martin E | 1727 | Draw |
1½ | - | 3½ |
Bd | Grade | Hamilton A | (1) | vs | (3) | Kingdom Kings | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2216 | Coffey, Patrick | 0 | - | 1 | Burnett, Andrew B | 2171 | Away Win |
2 | 2266 | Redpath, Joe | 1 | - | 0 | Robertson, Ian C | 2137 | Home Win |
3 | 2220 | Muir, Andrew J (IM) | 1 | - | 0 | Kynoch, Russell J F | 1858 | Home Win |
4 | 2016 | Walker, Duncan | 1 | - | 0 | Webster, Jim J | 1654 | Home Win |
5 | 1954 | Donohue, Tom | 1 | - | 0 | Smith, Calum V | 1571 | Home Win |
4 | - | 1 |
Bd | Grade | Cumbernauld | (8) | vs | (4) | Dundee City A | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2185 | Grant, Alan G | ½ | - | ½ | Constantinou, Peter (FM) | 2336 | Draw |
2 | 1887 | Marks, Ian A | ½ | - | ½ | Spencer, Edwin A | 2214 | Draw |
3 | 1788 | Kelly, J Stephen | 0 | - | 1 | Findlay, David J | 2197 | Away Win |
4 | 1700 | Parkes, Jack C | 0 | - | 1 | Patrick, David | 2181 | Away Win |
5 | 1548 | Thomson, George | 0 | - | 1 | Hogg, Stephen W | 2071 | Away Win |
1 | - | 4 |
Bd | Grade | Edinburgh West | (2) | vs | (8) | Cumbernauld | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 2233 | Farrell, Neil R | ½ | - | ½ | Grant, Alan G | 2185 | Draw |
2 | 2174 | Neave, George | ½ | - | ½ | Marks, Ian A | 1887 | Draw |
3 | 1955 | Bell, Alan D | 0 | - | 1 | Kelly, J Stephen | 1788 | Away Win |
4 | 1775 | Mayo, Kevin | ½ | - | ½ | Parkes, Jack C | 1700 | Draw |
5 | 1727 | Robinson, Martin E | 1 | - | 0 | Thomson, George | 1548 | Home Win |
2½ | - | 2½ |
Second Division
Bd | Grade | Forth Valley | (4) | vs | (5) | Greenwood | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1879 | Mason, Ian C | ½ | - | ½ | Frew, Elliot | 2148 | Draw |
2 | 1850 | Will, Douglas | 1 | - | 0 | Gillespie, David M | 1844 | Home Win |
3 | 1714 | McGeoch, Kenny | 1 | - | 0 | McGovern, Patrick | 1763 | Home Win |
4 | 1673 | Smith, Stephen H | 0 | - | 1 | Gillespie, David P | 1588 | Away Win |
5 | 1635 | Smith, John | ½ | - | ½ | Deary, David | 1530 | Draw |
3 | - | 2 |
Bd | Grade | Edinburgh 1 | (8) | vs | (4) | Forth Valley | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1854 | McIntee, Christopher | ½ | - | ½ | Mason, Ian C | 1879 | Draw |
2 | 1832 | Ridge, Michael | 0 | - | 1 | Will, Douglas | 1850 | Away Win |
3 | 1765 | Murdochy, Shivan | 1 | - | 0 | McGeoch, Kenny | 1714 | Home Win |
4 | 1740 | Sanderson, Mark | 0 | - | 1 | Smith, Stephen H | 1673 | Away Win |
5 | 1703 | Sykes, Chris | ½ | - | ½ | Smith, John | 1635 | Draw |
2 | - | 3 |
Third division
Bd | Grade | Corstorphine | (3) | vs | (7) | Kingdom Knights | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1869 | Massa, John A | ½ | - | ½ | Forbes, Garry | 1768 | Draw |
2 | 1714 | Timms, Michael A | ½ | - | ½ | McBride, John | 1766 | Draw |
3 | 1200 | Watson, David | 1 | - | 0 | Ossowski, Francis G | 1703 | Home Win |
4 | 1186 | Ruthven, Angus G | 0 | - | 1 | Morris, Ian G | 1442 | Away Win |
5 | 907 | Salvatore, Ernesto | 0 | - | 1 | Horne, Peter | 1407 | Away Win |
2 | - | 3 |
Bd | Grade | Kingdom Knights | (7) | vs | (5) | Irvine | Grade | Comments |
---|---|---|---|---|---|---|---|---|
1 | 1768 | Forbes, Garry | ½ | - | ½ | Wiltshire, Richard | 1996 | Draw |
2 | 1766 | McBride, John | ½ | - | ½ | Loughran, Robert | 1581 | Draw |
3 | 1703 | Ossowski, Francis G | 1 | - | 0 | Gourlay, Robert | 1520 | Home Win |
4 | 1618 | Black, Stuart | 1 | - | 0 | Copeland, Robert | 1480 | Home Win |
5 | 1442 | Morris, Ian G | ½ | - | ½ | Congalton, David G | 1287 | Draw |
3½ | - | 1½ |